PRO 22XT AM-019TR | |
Website Name | PRO 22XT AM |
Color | ID1/White-White-White |
Display | |
Screen Size | 21.5" (55 cm) |
Active Display Area (mm) | 476.064(H) ×267.786(V) |
Curvature | Flat |
Panel Type | IPS |
Resolution | 1920x1080 (FHD) |
Pixel pitch | 0.24795(H)X0.24795 (V) |
Brightness (nits) | 250 |
Contrast Ratio | 1000:01:00 |
Signal Frequency | 64~83 KHz(H) / 50~75 Hz(V) |
Response Time (GTG) | 14ms |
View Angles | 178°(H)/178°(V) |
Surface Treatment | Non-glare |
Touch Screen | 10 Points Projected Capacitive Touch Screen |
Display Colors | 16.7M |
Processor | |
CPU Core Name | Ryzen 3 |
CPU Socket | PGA-1331pin |
CPU Number | AMD Ryzen 3 3200G |
CPU Clock | 3.6GHz |
CPU Cores | 4 |
TDP | 65W |
Max Turbo Frequency | up to 4.00 GHz |
Cache | 2MB |
Threads | 4 |
Graphics | |
GPU1 Vendor | N/A |
GPU1 MKT Name | N/A |
GPU1 Number | UMA |
GPU1 VRAM Size | |
GPU1 VRAM Type | |
Memory | |
Memory Size | 8GB(4GB*2) |
Memory Type | DDR4 SDRAM |
Memory Speed | 1333(2666)MHz |
Module Type | SO-DIMM |
Memory Slot | 1 |
Memory Slot(Total) | 2 |
Memory Slot(Free) | |
Max Capacity | Max 16GB |
Storage | |
SSD Interface | PCIe GEN3x4 NVMe |
SSD Form Factor | M.2-2280 M-KEY |
SSD Config | 512GB*1 |
SSD Size | 512GB |
HDD1 Interface | N/A |
HDD1 Form Factor | N/A |
HDD1 Size | N/A |
HDD1 RPM | N/A |
ODD(Type) | N/A |
ODD Height | N/A |
ODD Type | |
mSATA slots | N/A |
mSATA slots(Total) | NA |
mSATA slots(Free) | |
M.2 slots | 1 |
M.2 slots(Total) | 1 |
M.2 slots(Free) | |
2.5" Drive Bays | N/A |
2.5" Drive Bays(Total) | 1 |
2.5" Drive Bays (Free) | |
3.5" Drive Bays | N/A |
3.5" Drive Bays(Total) | NA |
3.5" Drive Bays(Free) | |
Communications | |
LAN | Realtek RTL8111H |
WLAN | INTEL/3168.NGWG |
WLAN Version | 802.11ac 1x1+BT |
BT Version | 4.2 |
I/O Ports (Side) | |
USB 3.2 Gen 2x2 Type C | NA |
USB 3.2 Gen 2 Type C | NA |
USB 3.2 Gen 2 Type A | NA |
USB 3.2 Gen 1 Type C | 1 |
USB 3.2 Gen 1 Type A | 1 |
USB 2.0 Type A | NA |
Mic-in | NA |
Headphone-out | NA |
Headphone-out (HiFi / SPDIF) | NA |
Mic-in/Headphone-out combo | NA |
Card Reader | 1 |
I/O Ports (Rear) | |
USB 3.2 Gen 2x2 Type C (R) | NA |
USB 3.2 Gen 2 Type C (R) | NA |
USB 3.2 Gen 2 Type A (R) | NA |
USB 3.2 Gen 1 Type C (R) | NA |
USB 3.2 Gen 1 Type A (R) | 2 |
USB 2.0 Type C (R) | NA |
USB 2.0 Type A (R) | 2 |
RJ45 | 1 |
VGA out | NA |
HDMI out | 1x (v1.4) |
HDMI in | 1 |
DP out | NA |
mini DP out | NA |
PS/2 | NA |
COM Port | 1 |
DVI-D out | NA |
Mic-in/Headphone-out combo (R) | N/A |
Printer Port (Parallel) | N/A |
Lock type | Kensington |
Input Device | |
WebCam | |
Audio | |
Audio Chipset | Realtek ALC887 |
Audio Type | 7.1 Channel HD Audio |
Speaker | 2 x 2W |
Power | |
AC Adapter Output | 120W |
Battery | N/A |
Battery Whrs | N/A |
Operating Systems | |
Operating Systems | Windows 10 Home |
Dimension&Weight | |
Product Dimension with Holder (WxDxH) (mm) | N/A |
Product Dimension with Holder (WxDxH) (inch) | N/A |
Product Dimension with Stand (WxDxH) (mm) | 500 x 210 x 370 |
Product Dimension with Stand (WxDxH) (inch) | 19.69 x 8.27 x 14.57 |
Inside Carton Dimension with Holder (WxDxH) (mm) | N/A |
Inside Carton Dimension with Holder (WxDxH) (inch) | N/A |
Inside Carton Dimension with Stand (WxDxH) (mm) | N/A |
Inside Carton Dimension with Stand (WxDxH) (inch) | N/A |
Outer Carton Dimension with Holder (WxDxH) (mm) | N/A |
Outer Carton Dimension with Holder (WxDxH) (inch) | N/A |
Outer Carton Dimension with Stand (WxDxH) (mm) | 622 x 265 x 470 |
Outer Carton Dimension with Stand (WxDxH) (inch) | 24.49 x 10.43 x 18.5 |
Weight (Net kg) | 5.8 |
Weight (Net lbs) | 12.79 |
Weight (Gross kg) | 5.8 |
Weight (Gross lbs) | 12.79 |
STAND | |
Adjustment (Tilt) | Front 5°/Rear 15° |
Adjustment (Swivel) | NA |
Adjustment (Height) | NA |
Adjustment (Pivot) | NA |
Warranty | |
Warranty | 24M |
SW Feature - 3rd Party Royalty | |
Nahimic 2 | N/A |
HDMI Royalty | Y |
Mechanical and Environmental | |
Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
Regulatory Compliance | FCC(Class B) |
CB/CE | |
UL(CUL) | |
BSMI | |
VCCI | |
RCM(C-Tick) | |
Accessories | |
AC Adaptor | 1 |
Power Cord | 1 |
Warranty Card | 1 |
Quick Guide | 1 |
User Manual | 1 |
VESA Mount kit | N/A |
Keyboard | N/A |
Mouse | N/A |
Barcode Info | |
EAN | 4719072758844 |
PRO 22XT AM-019TR | |
Website Name | PRO 22XT AM |
Color | ID1/White-White-White |
Display | |
Screen Size | 21.5" (55 cm) |
Active Display Area (mm) | 476.064(H) ×267.786(V) |
Curvature | Flat |
Panel Type | IPS |
Resolution | 1920x1080 (FHD) |
Pixel pitch | 0.24795(H)X0.24795 (V) |
Brightness (nits) | 250 |
Contrast Ratio | 1000:01:00 |
Signal Frequency | 64~83 KHz(H) / 50~75 Hz(V) |
Response Time (GTG) | 14ms |
View Angles | 178°(H)/178°(V) |
Surface Treatment | Non-glare |
Touch Screen | 10 Points Projected Capacitive Touch Screen |
Display Colors | 16.7M |
Processor | |
CPU Core Name | Ryzen 3 |
CPU Socket | PGA-1331pin |
CPU Number | AMD Ryzen 3 3200G |
CPU Clock | 3.6GHz |
CPU Cores | 4 |
TDP | 65W |
Max Turbo Frequency | up to 4.00 GHz |
Cache | 2MB |
Threads | 4 |
Graphics | |
GPU1 Vendor | N/A |
GPU1 MKT Name | N/A |
GPU1 Number | UMA |
GPU1 VRAM Size | |
GPU1 VRAM Type | |
Memory | |
Memory Size | 8GB(4GB*2) |
Memory Type | DDR4 SDRAM |
Memory Speed | 1333(2666)MHz |
Module Type | SO-DIMM |
Memory Slot | 1 |
Memory Slot(Total) | 2 |
Memory Slot(Free) | |
Max Capacity | Max 16GB |
Storage | |
SSD Interface | PCIe GEN3x4 NVMe |
SSD Form Factor | M.2-2280 M-KEY |
SSD Config | 512GB*1 |
SSD Size | 512GB |
HDD1 Interface | N/A |
HDD1 Form Factor | N/A |
HDD1 Size | N/A |
HDD1 RPM | N/A |
ODD(Type) | N/A |
ODD Height | N/A |
ODD Type | |
mSATA slots | N/A |
mSATA slots(Total) | NA |
mSATA slots(Free) | |
M.2 slots | 1 |
M.2 slots(Total) | 1 |
M.2 slots(Free) | |
2.5" Drive Bays | N/A |
2.5" Drive Bays(Total) | 1 |
2.5" Drive Bays (Free) | |
3.5" Drive Bays | N/A |
3.5" Drive Bays(Total) | NA |
3.5" Drive Bays(Free) | |
Communications | |
LAN | Realtek RTL8111H |
WLAN | INTEL/3168.NGWG |
WLAN Version | 802.11ac 1x1+BT |
BT Version | 4.2 |
I/O Ports (Side) | |
USB 3.2 Gen 2x2 Type C | NA |
USB 3.2 Gen 2 Type C | NA |
USB 3.2 Gen 2 Type A | NA |
USB 3.2 Gen 1 Type C | 1 |
USB 3.2 Gen 1 Type A | 1 |
USB 2.0 Type A | NA |
Mic-in | NA |
Headphone-out | NA |
Headphone-out (HiFi / SPDIF) | NA |
Mic-in/Headphone-out combo | NA |
Card Reader | 1 |
I/O Ports (Rear) | |
USB 3.2 Gen 2x2 Type C (R) | NA |
USB 3.2 Gen 2 Type C (R) | NA |
USB 3.2 Gen 2 Type A (R) | NA |
USB 3.2 Gen 1 Type C (R) | NA |
USB 3.2 Gen 1 Type A (R) | 2 |
USB 2.0 Type C (R) | NA |
USB 2.0 Type A (R) | 2 |
RJ45 | 1 |
VGA out | NA |
HDMI out | 1x (v1.4) |
HDMI in | 1 |
DP out | NA |
mini DP out | NA |
PS/2 | NA |
COM Port | 1 |
DVI-D out | NA |
Mic-in/Headphone-out combo (R) | N/A |
Printer Port (Parallel) | N/A |
Lock type | Kensington |
Input Device | |
WebCam | |
Audio | |
Audio Chipset | Realtek ALC887 |
Audio Type | 7.1 Channel HD Audio |
Speaker | 2 x 2W |
Power | |
AC Adapter Output | 120W |
Battery | N/A |
Battery Whrs | N/A |
Operating Systems | |
Operating Systems | Windows 10 Home |
Dimension&Weight | |
Product Dimension with Holder (WxDxH) (mm) | N/A |
Product Dimension with Holder (WxDxH) (inch) | N/A |
Product Dimension with Stand (WxDxH) (mm) | 500 x 210 x 370 |
Product Dimension with Stand (WxDxH) (inch) | 19.69 x 8.27 x 14.57 |
Inside Carton Dimension with Holder (WxDxH) (mm) | N/A |
Inside Carton Dimension with Holder (WxDxH) (inch) | N/A |
Inside Carton Dimension with Stand (WxDxH) (mm) | N/A |
Inside Carton Dimension with Stand (WxDxH) (inch) | N/A |
Outer Carton Dimension with Holder (WxDxH) (mm) | N/A |
Outer Carton Dimension with Holder (WxDxH) (inch) | N/A |
Outer Carton Dimension with Stand (WxDxH) (mm) | 622 x 265 x 470 |
Outer Carton Dimension with Stand (WxDxH) (inch) | 24.49 x 10.43 x 18.5 |
Weight (Net kg) | 5.8 |
Weight (Net lbs) | 12.79 |
Weight (Gross kg) | 5.8 |
Weight (Gross lbs) | 12.79 |
STAND | |
Adjustment (Tilt) | Front 5°/Rear 15° |
Adjustment (Swivel) | NA |
Adjustment (Height) | NA |
Adjustment (Pivot) | NA |
Warranty | |
Warranty | 24M |
SW Feature - 3rd Party Royalty | |
Nahimic 2 | N/A |
HDMI Royalty | Y |
Mechanical and Environmental | |
Operating, Storage Temperature | 0° C ~ 35° C ; -20° C ~ 60° C |
Operating, Storage Humidity | 0% ~ 85%;0% ~ 90% |
Regulatory Compliance | FCC(Class B) |
CB/CE | |
UL(CUL) | |
BSMI | |
VCCI | |
RCM(C-Tick) | |
Accessories | |
AC Adaptor | 1 |
Power Cord | 1 |
Warranty Card | 1 |
Quick Guide | 1 |
User Manual | 1 |
VESA Mount kit | N/A |
Keyboard | N/A |
Mouse | N/A |
Barcode Info | |
EAN | 4719072758844 |
Özellik | Detayları |
---|---|
Marka | MSI |
Ekran Boyutu | 21.5" |
Platform Tipi | AIO |
Cpu Ailesi | AMD |
Grafik Bellek | Paylaşımlı |
Disk Kapasitesi - SSD | 480-512 GB SSD |
İşletim Sistemi | Windows 10 |
Bellek Kapasitesi | 4 GB |
Disk Kapasitesi - Sata | Yok |
Ürün Tipi | All In One |
İşlemci Modeli | AMD Ryzen 5 3400G |
Ekran Kartı Modeli | Diğer |
Garanti Süresi | 24 Ay |
EAN Kodu | 4719072758844 |
Üretici Kodu | PRO 22XT AM-019TR |
SKU Kodu | TET30880557476 |